Information about Greece
Facts about Greece
The (national) flag | ![]() |
Official name | Hellenic Republic, Ελληνική Δημοκρατία |
Surface | 131,957 km2 of which 0,9% water (3x as big as the Netherlands) |
Inhabitants | 10.8 million (2017) |
Population density | 82 people per km² |
Capital | Athens |
Currency | The euro since 2002. 1 € is about $1.17 (2017) |
Road network | With a total length of about 2.500 km as of 2017, Greece's motorway network is the biggest one in Southeastern Europe and one of the most advanced in Europe. Most highways are tollroads. Main roads are quite good but smaller roads can be very bad in places, especially in mountaineous regions. |
Fuel prices | For actual fuel prices in all European countries see Autotraveler.ru. |
Code licence plate | GR |
Telephone countrycode | 30 |
Internet countrycode | .gr |
Time difference | GMT+2; one hour later than in the Netherlands |
Geographic data
See Wikipedia for more information.
Population
See Wikipedia for more information.
Languages
See Wikipedia for more information.
History
There is a lot to find on the internet about the history of Greece. A good starting point is the Wikipedia for more information.